Neflaria Character Builds (Ability to use IC16 by Level 120)

Human: To create caster human switch STR to NTL and DEX to WIS.

Dark Elf STR DEX VIT NTL WIS
Increase per Level 11 14 8 10 7
           
DE Stat Increase 38 52 29 0 0
DE Level 120 3231 4294 2418 1210 847
DE Level 220 4331 10694 3218 2210 1547
DE Level 320 5431 17094 4018 3210 2247
Dwarf STR DEX VIT NTL WIS
Increase per Level 11 11 13 8 7
           
Dwarf Stat Increase 38 64 17 0 0
Dwarf Level 120 3231 4531 2423 968 857
Dwarf Level 220 4331 10631 3723 1768 1557
Dwarf Level 320 5431 16731 5023 2568 2257
Giant STR DEX VIT NTL WIS
Increase per Level 17 8 15 5 5
           
Giant Stat Increase 23 84 12 0 0
Giant Level 120 3207 5168 2415 605 605
Giant Level 220 4907 10968 3915 1105 1105
Giant Level 320 6607 16868 5415 1605 1605
Troll STR DEX VIT NTL WIS
Increase per Level 12 9 17 6 6
           
Troll Stat Increase 35 77 7 0 0
Troll Level 120 3202 4939 2407 726 726
Troll Level 220 4402 10839 4107 1326 1326
Troll Level 320 5602 16739 5807 1926 1926
Human* STR DEX VIT NTL WIS
Increase per Level 10 10 10 10 10
           
Human Stat Increase 40 55 24 0 0
Human Level 120 3210 3960 2410 1210 1210
Human Level 220 4210 9960 3410 2210 2210
Human Level 320 5210 15960 4410 3210 3210
Gargoyle STR DEX VIT NTL WIS
Increase per Level 9 9 11 8 13
           
Gargoyle Stat Increase 0 0 24 48 47
Gargoyle Level 120 1089 1089 2431 3668 3723
Gargoyle Level 220 1989 1989 3531 4468 10023
Gargoyle Level 320 2889 2889 4631 5268 16323
Elf STR DEX VIT NTL WIS
Increase per Level 6 10 7 13 14
           
Elf Stat Increase 0 0 36 33 50
Elf Level 120 726 1210 2647 3223 4194
Elf Level 220 1326 2210 3347 4523 10594
Elf Level 320 1926 3210 4047 5823 16994
Angel STR DEX VIT NTL WIS
Increase per Level 5 8 12 15 10
           
Angel Stat Increase 0 0 19 28 72
Angel Level 120 605 968 2402 3215 4810
Angel Level 220 1105 1768 3602 4715 10810
Angel Level 320 1605 2568 4802 6215 16810